| Engine | Airplane | Car | Helicopter | Electronics |
ACE R/C Receiver
| Product Name | RS | TR 202A | TR 203A | TR 402A | TR 403A | TR 405A | TR 401F | TR 701F |
| Item No. | AQ0596-27 | AQ0453 AQ0418 AQ0455 |
AQ0649 AQ0574 AQ0650 |
AQ0470 AQ0415 AQ0473 |
AQ0471 AQ0444 AQ0474 |
AQ0599 AQ0487 AQ0570 |
AQ0853-35 AQ0853-40 AQ0853-41 AQ0853-72 |
AQ0630-72 AQ0630-75 |
| Frequency (MHz) | 27 | 26/27/40 | 26/27/40 | 26/27/40 | 26/27/40 | 26/27/40 | 35/40/41/72 | 72/75 |
| Channel | 2CH | 2CH | 2CH | 4CH | 4CH | 4CH | 4CH | 7CH |
| BEC | YES | YES | NO | NO | YES | NO | NO | NO |
| Modulation | AM (PPM) | AM (PPM) | AM (PPM) | AM (PPM) | AM (PPM) | AM (PPM) | FM (PPM) | FM (PPM) |
| Single Conversion | 455HKz | 455HKz | 455HKz | 455HKz | 455HKz | 455HKz | 455HKz | 455HKz |
| Channel Spacing | 50HKz | 20HKz | 10HKz | 20HKz | 20HKz | 10HKz | 10HKz | 10HKz |
| Battery Power | 4.8~6V | 4.8~6V | 4.8~6V | 4.8~6V | 4.8~6V | 4.8~6V | 4.8~6V | 4.8~6V |
| Current Drain | 40mA@4.8V | 35mA@6V | 10mA@6V | 35mA@6V | 35mA@6V | 10mA@6V | 10mA@6V | 35mA@6V |
| Dimensions (mm) | 58x29x18.5 | 48x34x22 | 35.6x26x15 | 48x34x22 | 48x34x22 | 35.6x26x15 | 43.7x28.5x17.3 | 50x34x14.4 |
| Weight(g/oz.) | 30 / 0.96 | 25 / 0.8 | 10 / 0.32 | 25 / 0.8 | 25 / 0.8 | 10 / 0.32 | 20 / 0.64 | 23 / 0.74 |
| ESC Continoud Current | 10A | *** | *** | *** | *** | *** | *** | *** |
| ESC Resistor | 0.04 | *** | *** | *** | *** | *** | *** | *** |
ACE R/C Servo
| Model |   | S1903 | S1903MG | S2008MG | S1807MG | DS1213 | DS1015 | DS1313 | C1016 | C1016MG | C0915 |
| Part No. |   | 8114 | 8121 | 8118 | 8120 | 8126 | 8127 | 8128 | 8117 | 8139 | 8131 |
| Category | specification | Analog | Analog | Analog | Analog | Digital | Digital | Digital | Analog | Analog | Analog ( for rudder ) |
| size | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Micro | Micro | Micro | |
| Torque 4.8 / 6V | (oz-in) | 41.7/52.8 | 41.7/52.8 | 108.3/136.1 | 95.8/119.4 | 133.3/173.6 | 161.1/201.4 | 133.3/173.6 | 22.2/27.8 | 22.2/27.8 | 20.8/26.4 |
| (kg-cm) | 3/3.8 | 3/3.8 | 7.8/9.8 | 6.9/8.6 | 9.6/12.5 | 11.6/14.5 | 9.6/12.5 | 1.6/2.0 | 1.6/2.0 | 1.5/1.9 | |
| Speed | 4.8 / 6V @ 60o | 0.19/0.15 sec | 0.19/0.15 sec | 0.21/0.17 sec | 0.18/0.14 sec | 0.16/0.13 sec | 0.138/0.108 sec | 0.16/0.13 sec | 0.10/0.08 sec | 0.10/0.08 sec | 0.095/03076 sec |
| Gear |   | P | M | M | M | M | M | M | P | M | P |
| Bearing |   | 0iless | 0iless | 2BB | 2BB | 2BB | 2BB | 2BB | 1BB | 1BB | 1BB |
| Size L x W x H | (in) | 1.6x0.8x1.48 | 1.6x0.8x1.48 | 1.6x0.8x1.48 | 1.6x0.8x1.48 | 1.65x0.81x1.56 | 1.65x0.81x1.56 | 1.65x0.81x1.56 | 0.87x0.45x0.93 | 0.87x0.45x0.93 | 0.87x0.45x0.93 |
| (mm) | 40.4x20.0x37.9 | 40.4x20.0x37.9 | 40.4x20.0x37.9 | 40.4x20.0x37.9 | 41.8x20.6x39.6 | 41.8x20.6x39.6 | 41.8x20.6x39.6 | 22.1x11.4x23.6 | 22.1x11.4x23.6 | 22.1x11.4x23.6 | |
| Weight | (g) / (oz.) | 47.4/1.67 | 51.7/1.82 | 50.1/1.77 | 50.1/1.77 | 66/2.328 | 66/2.328 | 66/2.368 | 9/0.32 | 10.4/0.97 | 9/0.32 |
| Mini car |   |   |   |   |   |   |   |   | ◠| ◠| ◠|
| car |   | ◠| ◠| ◠| ◠|   | ◠| ◠|   |   |   |
| Small | plane |   |   |   |   |   |   |   | ◠| ◠| ◠|
| plane |   | ◠|   |   |   | ◠| ◠| ◠|   |   |   |
| Small | heil |   |   |   |   |   |   |   | ◠| ◠| ◠|
| heil |   | ◠| ◠|   |   | ◠|   | ◠|   |   |   |
| boat |   | ◠| ◠| ◠| ◠|   |   |   |   |   |   |
| Glider |   | ◠|   |   |   | ◠|   |   | ◠| ◠| ◠|
Ripper Brushless Motor Series
| Product Name | OBL 29/09-07A | OBL 29/07-07A | OBL 29/14-07A | OBL 29/11-07A | OBL 36/09-46A | OBL 36/07-46A | OBL 36/11-40A | OBL 36/12-25A | IBL 28/24-400A |
| Item No. | 2354 | 2355 | 2356 | 2357 | 2366 | 2367 | 2368 | 2369 | 2331 |
| Voltage range | 6~10cells 3x Li-Poly | 6~10cells 3x Li-Poly | 6~10cells 2~3x Li-Poly | 6~10cells 2~3x Li-Poly | 10~16cells 3~4x Li-Poly | 10~18cells 3~5x Li-Poly | 8~10cells 3x Li-Poly | 6~10cells 2~3x Li-Poly | 6~18cells |
|   | |||||||||
| RPM per volt | 920 RPM/V | 750 RPM/V | 1430 RPM/V | 1100 RPM/V | 910 RPM/V | 740 RPM/V | 1180 RPM/V | 1240 RPM/V | 2400 RPM/V |
| Dimensions ØxL (mm/in) | 28.5 x28.1 / 1.12 x 1.11 | 28.5 x28.1 / 1.12 x 1.11 | 28.5 24.1 / 1.12 x 0.95 | 28.5 x 24.1 / 1.12 x 0.95 | 36 x 53.7 / 1.42 x 2.14 | 36 x 53.7 / 1.42 x 2.14 | 36 x 47.7 / 1.42 x 1.88 | 36 x 32.3 / 1.42 x 1.27 | 28 x 40 / 1.10 x 1.57 |
| Shaft Diameter Ø (mm/in) | 3.175 0.125 | 3.175 0.125 | 3.175 0.125 | 3.175 0.125 | 5 / 0.197 | 5 / 0.197 | 5 / 0.197 | 4 / 0.157 | 3.175 / 0.125 |
| Max. efficiency current | 6~14A | 4~12A | 6~15A | 4~12A | 20~45A | 15~35A | 20~45A | 6~18A | 5~22A |
| Current capacity | 17A/60s | 14A/60s | 17A/60s | 14A/60s | 50A/60s | 42A/60s | 50A/60s | 23A/60s | 30A/15s |
| Internal resistance | 150mΩ | 210mΩ | 110mΩ | 180mΩ | 19mΩ | 27mΩ | 18mΩ | 48mΩ | 57mΩ |
|   | 9 x 6 | 10 x 4.7 | 7 x 4 | 8 x 3.8 | 11 x 8 | 12 x 8 | 10 x 5 | 8 x 5.5 | Minifan 480 |
| Recommend Propeller | 10 x 4.7 | 11 x 4.7 | 7 x 5 | 8 x 6 | 12 x 6 | 13 x 10 | 11 x .7 | 9 x 4.5 | 4.75 x 4.75 |
|   | 10 x 7 | 11 x 7 | 8 x 3.8 | 9 x 6 | 12 x 8 | 14 x 8.5 | 12 x 6 | 9 x 6 | 5 x 5 |
|   |   |   |   | 10 x 4.7 | 13 x 6.5 |   |   |   | 6 x 4E |
| Weight(g/oz.) | 54 / 1.9 | 54 / 1.9 | 43 / 1.5 | 43 / 1.5 | 200 / 7.05 | 200 / 7.05 | 165 / 5.82 | 95 / 3.35 | 95 / 3.35 |
|
Brushless Electric Speed Control
|
ACE R/C Electric Electric Speed Control Unit
|
Veloci Micro ESC
| Product Name | Veloci Pro-R | Veloci Pro | Veloci Compso | Veloci RS | Veloci RS-M |
| Item.No. | 8020/8023 | 8021 | 8022 | 8050 | 8051 |
| Voltage range | 4.8~8.4V | 4.8~8.4V | 4.8~8.4V | 4.8~8.4V | 4.8~8.4V |
| Internal resistance | 0.00175Ω | 0.00175Ω | 0.0045Ω | 0.004Ω | 0.004Ω |
| Momentary Load (1 sec) | 120A | 120A | 50A | 400A | 400A |
| Brief Load (30 sec) | 70A | 70A | 30A | 230A | 230A |
| Continuous Load (5 min) | 50A | 50A | 20A | 170A | 170A |
| BEC Voltage | 5V | 5V | 5V | 5V | 5V |
| BEC current | 1A | 1A | 1A | 1.5A | 1.5A |
| Frequency | 2.0KHz | 2.0KHz | 2.0KHz | 2.0KHz | 2.0KHz |
| Reverse | YES | No | YES | YES | YES |
| Reverse Limit (sec) | YES (8 sec) / No | No | YES (8 sec) | YES (8 sec) | No |
| Moter Limit | 23+turns | 23+tuens | 370 moter | 17+tuens | 17+tuens |
| Over Load Protection | Yes | Yes | Yes | Yes | Yes |
| Setup Procedure | Digutal / Push Button | Digutal / Push Button | Digutal / Push Button | Digutal / Push Button | Digutal / Push Button |
| Mode Switch (recerse/brake) | Yes | No | Yes | Yes | Yes |
| Weight(g/oz.) | 31 / 1.11 | 31/1.11 | 19/1.11 | 71/2.50 | 71/2.50 |
| Dimension (mm) | 26 x 25.6 x 15.6 | 26 x 25.6 15.6 | 26 x 25.6 15.6 | 49 x 36 x 28 | 49 x 36 x 28 |
| Rec.Vehicle | 1/10 Car / Boat | 1/10 Car | 1/18 Car | 1/10 Car | Boat |
Ace Power Li-Po battery
| Item No. | Capacity | Voltage(V) | Configuration | Discharge Contiune/Burst | Dimension(mm) | Dimension(in) | Weight(g/pz.) |
| No.2800 | 1050mAh | 7.4V | 2S1P | 13c/15c | 62x41.5x10 | 2.4x1.6x0.4 | 55.5/1.96 |
| No.2801 | 1050mAh | 11.1V | 3S1P | 13c/15c | 64x41.5x16 | 2.5x1.5x0.6 | 79/2.79 |
| No.2802 | 2100mAh | 11.1V | 3S2P | 13c/15c | 125x37x16 | 4.9x1.5x0.6 | 150/5.29 |
| No.2803 | 1050mAh | 7.4V | 2S1P | 20c/25c | 61x41.5x11.5 | 2.4x1.6x0.5 | 57.5/2.03 |
| No.2804 | 1050mAh | 11.1V | 3S1P | 20c/25c | 62.5x41x17.5 | 2.5x1.6x0.7 | 82.5/2.91 |
| No.2805 | 2100mAh | 11.1V | 3S2P | 20c/25c | 125x37x18 | 4.9x1.5x0.7 | 157/5.53 |
| No.2806 | 1400mAh | 7.4V | 2S2P | 5c/8c | 58x37x15.5 | 2.3x1.5x0.6 | 65.5/2.31 |
| No.2807 | 4400mAh | 11.1V | 3S2P | 20c/25c | 125x37x36 | 4.9x1.5x1.4 | 350/12.34 |
| No.2808 | 2200mAh | 11.1V | 3S1P | 20c/25c | 65x42x30 | 2.6x1.7x1.2 | 165/5.82 |
| No.2809 | 2200mAh | 7.4V | 2S1P | 20c/25c | 65x42x20 | 2.6x1.7x0.8 | 120/4.23 |


